
2010 Aprilia Mana 850 GT ABS
specification of Aprilia Mana 850 GT ABS| General information |
|---|
| Model: | Aprilia Mana 850 GT ABS |
| Year: | 2010 |
| Category: | Naked bike |
| Engine and transmission |
|---|
| Displacement: | 839.30 ccm (51.21 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Power: | 75.10 HP (54.8 kW)) @ 8000 RPM |
| Torque: | 73.00 Nm (7.4 kgf-m or 53.8 ft.lbs) |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.0 x 69.0 mm (3.5 x 2.7 inches) |
| Fuel system: | Injection. Integrated electronic engine management system. Weber Marelli electronic injection with 38-mm throttle body. |
| Valves per cylinder: | 4 |
| Fuel control: | SOHC |
| Ignition: | Digital electronic, with two spark plugs per cylinder, integrated with fuel injection system. |
| Starter: | Electric |
| Lubrication system: | Dry sump system with separate oil tank. |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
Transmission type final drive: | Chain |
| Clutch: | Automatic. |
| Physical measures |
|---|
| Dry weight: | 185.0 kg (407.9 pounds) |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,130 mm (44.5 inches) |
| Overall length: | 2,080 mm (81.9 inches) |
| Wheelbase: | 1,463 mm (57.6 inches) |
| Chassis and dimensions |
|---|
| Frame type: | High strength steel trellis |
| Rake (fork angle): | 24.0° |
| Trail: | 101 mm (4.0 inches) |
| Front suspension: | Upside-down fork,  43 mm stanchions. Wheel travel 120 mm. |
| Rear suspension: | Single- piece aluminium alloy swingarm. |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 180/55-17 |
| Front brakes: | Double disc. ABS |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. ABS |
| Rear brakes diameter: | 260 mm (10.2 inches) |
| Exhaust system: | 2 into 1 exhaust system in 100% stainless steel with three-way catalytic converter and lambda probe. |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.4059 HP/kg |
| Other specifications |
|---|
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Color options: | White, black, blue |
No comments:
Post a Comment